Questions Learning Videos
Account questions
Learning video's unclear
The easiest way to ask questions about the videos is by leaving comments on our YouTube or Facebook. We check these comments regularly.
If you have a specific question, you can always email me at martijntct@gmail.com or call at Phone.
Abbreviations and definitions
Name | Description | Used on site |
---|---|---|
[Lass] | Lactate concentration in Steady state (in mmol/l). | |
Anaerobic Threshold | The anaerobic threshold is the level of work or oxygen consumption at which aerobic energy production is supplemented by anaerobic mechanisms, causing a sustained increase in lactate and metabolic acidosis. It is the highest exercise intensity that can be sustained for a prolonged period without lactate substantially building up in the blood. In the TREFF-model, we use the name VT2 to describe the same phenomenon, but with a slightly different definition | |
Carbs | Carbohydrates, often called “carbs” for short, are a type of macronutrient found in many foods and beverages. They are made up of molecules of carbon (C), hydrogen (H), and oxygen (O) and have the general chemical formula Cx(H2O)y. Most carbs occur naturally in plant-based foods, such as grains, fruits, and vegetables. Food manufacturers also add carbs to processed foods in the form of starch or added sugar. | |
Fatty acids | Fatty acids are carboxylic acids with long hydrocarbon chains. The chains can be either saturated (no double bonds between carbon atoms) or unsaturated (one or more double bonds between carbon atoms). Most naturally occurring fatty acids have an unbranched chain of an even number of carbon atoms, ranging from 4 to 28. Fatty acids are important components of lipids, which are fat-soluble molecules found in living cells. They serve as a source of fuel for the body and play a role in many cellular processes. | |
Glycogen | Glycogen is a large, branched polysaccharide that is the main storage form of glucose in animals and humans. It serves as an important energy reservoir; when energy is required by the body, glycogen is broken down to glucose, which then enters the glycolytic or pentose phosphate pathway or is released into the bloodstream. | |
Glycolyse | Glycolysis is a process of breaking down glucose into pyruvate and energy. | |
Homeostasis | Homeostasis is the process or tendency of an organism or body to maintain a stable internal environment that is suitable for sustaining life. Homeostasis involves regulating various physiological processes, such as temperature and blood sugar, at fairly constant and balanced levels. Homeostasis is a dynamic equilibrium, in which continuous change occurs yet relatively uniform conditions prevail. | |
Lactate Distribution Space | The lactate distribution space refers to the total space in which lactate is distributed within the body. It is composed of two compartments: (M) the previously working muscles and (S) the remaining lactate space. The rates of lactate release and utilization in these compartments are proportional to their lactate contents | |
Metabolism | Metabolism is the sum of all chemical reactions that occur within each cell of a living organism and that provide energy for vital processes and for synthesizing new organic material. It includes all the processes by which the body converts food into energy and uses this energy to sustain life, grow, and function. | |
Michaelis-Menten | Michaelis-Menten kinetics is one of the best-known models of enzyme kinetics. It is named after German biochemist Leonor Michaelis and Canadian physician Maud Menten. The model serves to explain how an enzyme can cause kinetic rate enhancement of a reaction and explains how reaction rates depend on the concentration of enzyme and substrate. |
Literature and Links
Autors | Name | Description | Taggs | Link |
---|---|---|---|---|
A Mader | Glycolysis and oxidative phosphorylation as a function of cytosolic phosphorylation state and power output of the muscle cell | Eur J Appl Physiol. 2003 Jan;88(4-5):317-38. doi: 10.1007/s00421-002-0676-3. | More Info | |
A Mader, H Heck | A theory of the metabolic origin of 'anaerobic threshold' | Int J Sports Med. 1986 Jun; 7 Suppl 1:45 - 65. | More Info | |
A. Mader | Die komponenten der Stoffwechselleistung in den leichtathletischen Ausdauerdisziplinen - Bedeutung fur die Wettkampfleistung und moglichkeiten zu ihrer bestimmung. | A very practical explanation about steady state metabolism. | More Info | |
Hermann Heck, Ulrich Bartmus, Volker Grabow | Laktat: Stoffwechselgrundlagen, Leistungsdiagnostik, Trainingssteuerung | A German book about the theme of lactate that I reference in the video 'WhatIsTREFF'. | More Info | |
Khan Academy | Oxidative Phosphorylation: The major energy provider of the cell | Test prep MCAT Foundation 1: Biomolecules Krebs (citric acid) cycle and oxidative phosphorylation. | More Info | |
Prof. Dr. Petra Platen | Spomedial e.V. | a German website with learning contend about physiology. | More Info |
Log in to your account
If you're having trouble logging in, you can contact us at martijntct@gmail.com or call at Phone.
Subscription questions
At the moment, the TREFF site doesn't charge anything for its services. However, there is a monthly limit on the number of calls per account to prevent excessive data usage. If you need more data calls, please email me. If you appreciate our work and would like to support us, feel free to use the "Buy Me a Coffee" button.